#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01364 0.3032 17  0.03674 0.001245 0.5261 2.828  3.556   -15.66  1    0  0.048007 2.4016   1.067  18  0.048007 2.4016   1.067  18  -10.277 -13.976 -15.649 -6.7215 0.015776 4.3098  
1  2.707    2.707    2.707    0.3      0.01162 0.2583 17  11.43  0.8112 5.816  2.543  1.075   -7.659  1    0  0.077825 2.6493   1.729  18  0.077825 2.6493   1.729  18  -2.3685 -5.7807 -7.4629 -1.2935 0.014145 3.8602  
1  1.311    0.3663   0.8016   0.040098 0.01053 13.1  17  71.97  108.1  57.09  2.945  -6.124  -2.5    1    0  0.093363 4.5381   116.1  18  0.093363 4.5381   116.1  18  29.23   25.564  23.896  23.106  0.00089793 17.27   
1  1.299    0.4511   0.6995   0.038709 0.01037 13.84 17  80.59  85.57  72.54  3.026  -6.291  -2.427  1    0  0.099893 0.033818 133.3  18  0.099893 0.033818 133.3  18  29.448  25.714  24.049  23.157  0.00087651 18.124  
1  1.338    0.4636   0.6985   0.038519 0.01034 13.94 17  76.47  83.09  73.02  3.039  -6.298  -2.48   1    0  0.10061  -0.47288 135.6  18  0.10061  -0.47288 135.6  18  29.454  25.709  24.044  23.156  0.00087368 18.248  
1  1.331    0.4669   0.7017   0.038494 0.01034 13.96 17  77.38  82.31  72.4   3.042  -6.298  -2.491  1    0  0.10075  -0.56462 136    18  0.10075  -0.56462 136    18  29.453  25.708  24.043  23.155  0.0008733 18.264  
1  1.334    0.4675   0.7012   0.038489 0.01034 13.96 17  77.04  82.1   72.51  3.042  -6.298  -2.493  1    0  0.10075  -0.56867 136    18  0.10075  -0.56867 136    18  29.453  25.707  24.043  23.155  0.00087327 18.268  
1  1.333    0.4674   0.7014   0.03849  0.01034 13.96 17  77.13  82.14  72.46  3.042  -6.298  -2.493  1    0  0.10076  -0.56868 136    18  0.10076  -0.56868 136    18  29.453  25.707  24.043  23.155  0.00087328 18.267  
1  1.333    0.4674   0.7013   0.03849  0.01034 13.96 17  77.1   82.13  72.48  3.042  -6.298  -2.493  1    0  0.10076  -0.56898 136    18  0.10076  -0.56898 136    18  29.453  25.707  24.043  23.155  0.00087328 18.267  

